<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Miller &#187; microsoft</title>
	<atom:link href="http://www.ee99ee.com/blog/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ee99ee.com/blog</link>
	<description>ee99ee.com</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rough times may be ahead for tech industry</title>
		<link>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/</link>
		<comments>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:13:09 +0000</pubDate>
		<dc:creator>cmiller</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.ee99ee.com/blog/?p=129</guid>
		<description><![CDATA[Since March of this year major stock market indices have gained about 50% in value. The tech industry is on par with this growth during the second and third quarters of 2009. This increase is from a bottom in the market back in March originating from a decline that started in late 2007. This decline was due in part to overinflated fear of financial system collapse and the changing political environment in the US. As a result, the past two years have seen a major shift in the landscape of tech industry entrepreneurship. Looking back, the late 1990’s and early 2000’s brought a wave of tech Initial Public Offerings (IPOs) that made silicon valley the place to be. Today, most technology companies seek financing through private equity investors, while the IPO landscape has nearly faded away. Exploring the trend of the few tech IPOs made in 2009, they all have one thing in common: their initial market capitalization is much less than that of the “boom” days. Once an IPO has been made, a common pattern is for the company’s market value to fall, although the IPOs from this year eventually regain to their initial offering price. This is a[more]]]></description>
		<wfw:commentRss>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7, a worthy upgrade from Vista</title>
		<link>http://www.ee99ee.com/blog/2009/10/01/microsoft-windows-7-a-worthy-upgrade-from-vista/</link>
		<comments>http://www.ee99ee.com/blog/2009/10/01/microsoft-windows-7-a-worthy-upgrade-from-vista/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:10:51 +0000</pubDate>
		<dc:creator>cmiller</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.ee99ee.com/blog/?p=108</guid>
		<description><![CDATA[In late 2006/early 2007 Microsoft released what they deemed a revolutionary operating system called Widows Vista. Plagued with compatibility, stability and performance issues and greeted by the technology community with a big “no thanks,” most would agree it was a flop. After a rough launch of Windows XP in 2001 and nearly three years of delay combined with many dropped features originally planned for Windows Vista, many were wondering if the tech giant had lost its edge. Certainly over the past few years competitors have moved in, allowing Apple’s Mac OS X to gain market share with Windows dropping below 90% for the first time ever, according to Net Applications Inc. Later this month on October 22, Microsoft will release the next version of its popular Windows operating system called Windows 7. Those who experienced a bad transition to Windows Vista may be hesitant to upgrade or to buy a new computer with the operating system pre-loaded, but Windows 7 has come a long way since its Vista roots. Developers and IT professionals were given early access to the Windows 7 release, planned for October 22, and I have been running Windows 7 on one of my two primary systems[more]]]></description>
		<wfw:commentRss>http://www.ee99ee.com/blog/2009/10/01/microsoft-windows-7-a-worthy-upgrade-from-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
