<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Miller &#187; tech industry</title>
	<atom:link href="http://www.ee99ee.com/blog/tag/tech-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ee99ee.com/blog</link>
	<description>ee99ee.com</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rough times may be ahead for tech industry</title>
		<link>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/</link>
		<comments>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:13:09 +0000</pubDate>
		<dc:creator>cmiller</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.ee99ee.com/blog/?p=129</guid>
		<description><![CDATA[Since March of this year major stock market indices have gained about 50% in value. The tech industry is on par with this growth during the second and third quarters of 2009. This increase is from a bottom in the market back in March originating from a decline that started in late 2007. This decline was due in part to overinflated fear of financial system collapse and the changing political environment in the US. As a result, the past two years have seen a major shift in the landscape of tech industry entrepreneurship. Looking back, the late 1990’s and early 2000’s brought a wave of tech Initial Public Offerings (IPOs) that made silicon valley the place to be. Today, most technology companies seek financing through private equity investors, while the IPO landscape has nearly faded away. Exploring the trend of the few tech IPOs made in 2009, they all have one thing in common: their initial market capitalization is much less than that of the “boom” days. Once an IPO has been made, a common pattern is for the company’s market value to fall, although the IPOs from this year eventually regain to their initial offering price. This is a[more]]]></description>
		<wfw:commentRss>http://www.ee99ee.com/blog/2009/10/06/rough-times-may-be-ahead-for-tech-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
